- AC Output, DC Output, AC+DC Output
- DC, 15 to 1,200 Hz Frequency Range
- Single, Constant Power mode 300V L-N/520V L-L/425Vdc voltage range offers wider operating range
- Precision True-RMS metering of Volts, Amps, Power, VA, Power Factor and Crest Factor
- Compatible with UPC Studio graphical user interface
- 1, 2 or 3 Phase Switch Selectable Output from front panel or bus command
- Sine, Square, Triangle, THD and Arbitrary waveforms
- Available in 208-240V or 380-480V 3 Phase AC input with Active PFC
- 99 stored programs for both static and dynamic Transient Testing
- Continuous Self Calibration (CSC)
- Precision Voltage Programming – 0.02% with CSC engaged in AC and DC modes
- Power Levels from 9 kVA to 60 kVA
- Standard RS-232, USB and Ethernet Interface with SCPI compatibility
- LXI Compliant LAN/Ethernet with embedded web server
- IVI Instruments drivers
- CE (EMC/Safety) and Nemko (Safety) Marks
WISE TECH present: | ||
---|---|---|
Pacific Power AFX Series | ||
Programmable AC and DC Power Source | ||
Looking for a functional and advanced power supply? Israel's leading supplier of power systems to businesses in electronics industry, you can find the advanced AFX PACIFIC POWER devices. | ||
Pacific Power AFX Series Power Supply is optimized for AC port, AC port and ac + dc port. This device is designed for a frequency range of 15 to 5,000 Hz, while available models incorporating single, split and three phase output configurations. In addition, the device integrates 99 structured programs for dynamic and static statistical testing purposes.
|
||
Things you should know: the device design includes great emphasis on energy efficiency, installation complexity and maximum power per cubic inch of shelf space, with applications ranging from simple conversion, manually controlled to harmonic immunity test, and smart simulation. The controls and operation features enable the test engineers to enjoy a high level of application flexibility alongside easy, fast and convenient use. | ||
Want to know more about the benefits of an AFX power supply or other electronic devices? Looking for additional power supply systems? At WISE TECH, we offer consulting and guidance services. For more information contact our marketing department. | ||
. | ||
The AFX Series consists of a range of High Power Switching AC, DC and AC+DC capable Power Sources covering a power range from 6 kVA to 60 kVA. All AFX models offer single, split and three phase output configurations. The AFX is a state-of-the-art design using the latest digital power conversion technologies. Power density is among the highest in the industry allowing 15 kVA/kW of power in only 4U (7″) of rack space. | ||
Great emphasis has been placed on energy efficiency, ease of installation, and maximum power per cubic inch of rack space. Control and operational features provide a high degree of application versatility and ease of use for the test engineer. Applications range from simple, manually controlled frequency conversion to harmonic immunity testing and sophisticated transient simulation. | ||
Power conversion within the AFX Series is achieved by digitally controlled, high frequency pulse width modulation, resulting in cool, quiet and efficient operation. |
Request for Quotation
WJSOhohoxx